> [!columns|3 no-t]
> >[!abstract|no-i title-center] **[[Abilities]]**
>
> > [!example|no-i title-center] **[[Elmanon]]**
>
> > [!question|no-i title-center] **[[Player Hub]]**
> [!warning|no-i title-center] **[[Adventurer's Guild]]**
---
Each ability has a modifier that you apply whenever you make a [[D20 Tests|D20 Test]] with that ability. An ability modifier is derived from its score, as shown in the tables below.
>[!columns | no-t no-i]
>
>>[!warning | no-t no-i t-w]
>>| Score | Modifier |
>>| :-----: | :--------: |
>>| 1 | -5 |
>>| 2-3 | -4 |
>>| 4-5 | -3 |
>>| 6-7 | -2 |
>>| 8-9 | -1 |
>>| 10-11 | +0 |
>>| 12-13 | +1 |
>>| 14-15 | +2 |
>
>>[!warning | no-t no-i txt-c t-w]
>>| Score | Modifier |
>>| :---: | :------: |
>>| 16-17 | +3 |
>>| 18-19 | +4 |
>>| 20-21 | +5 |
>>| 22-23 | +6 |
>>| 24-25 | +7 |
>>| 26-27 | +8 |
>>| 28-29 | +9 |
>>| 30 | +10 |
>>