> [!columns|3 no-t]
> >[!abstract|no-i title-center] **[[Player Hub]]**
>
> > [!example|no-i title-center] **[[Elmanon]]**
>
> > [!question|no-i title-center] **[[Player Hub]]**
> [!warning|no-i title-center] **[[Adventurer's Guild]]**
---
Attacks and other harmful effects deal different types of damage. Damage types have no rules of their own, but other rules, such as [[Resistance]], [[Vulnerability]], and [[Immunity]], rely on the types. The table below offers examples to help a [[GM|DM]] assign a type to a new effect.
| Type | Examples |
| ----------- | ------------------------------------ |
| Acid | Corrosive liquids, digestive enzymes |
| Bludgeoning | Blunt objects, constriction, falling |
| Cold | Freezing water, icy blasts |
| Fire | Flames, unbearable heat |
| Force | Pure magical energy |
| Lightning | Electricity |
| Necrotic | Life-draining energy |
| Piercing | Fangs, puncturing objects |
| Poison | Toxic gas, venom |
| Psychic | Mind-reading energy |
| Radiant | Holy energy, searing radiation |
| Slashing | Claws, cutting objects |
| Thunder | Concussive sound |
**Source:**
> [!quote] Player's Handbook 2024 p. 365